
Showing Slide 1 of 1
Products Categories
Get A Free Quote
| FOB UNIT PRICE (USD) | USD 3,000 | USD 3,300 |
|---|---|---|
| Battery | 76.8V 100A lithium iron phosphate | 76.8V 150A lithium iron phosphate |
| Motor | ||
| Power system | 4000W | 4000W |
| Motor Max. output power | ≥9.0KW | ≥9.0KW |
| Maximum current limit | 130A | 130A |
| Voltage platform | 76.8V | 76.8V |
| Performance | ||
| Electric max speed | 55KM/h | 55KM/h |
| Max. climb gradability | ≥15 degrees | ≥15 degrees |
| Milage under load | 76.8V100AH: 110KM | 76.8V150AH: 170KM |
| Overall size | ||
| LWH (mm) | 280013601800 | 280013601800 |
| Wheel base | 2150 | 2150 |
| Tire size | 135-70R-12 | 135-70R-12 |
| Weight | 450KG (inc. 100Ah battery) | 480KG (inc. 150Ah battery) |
| Braking system | CBS hydraulic braking | CBS hydraulic braking |
| Transmission | Independent half shaft transmission | Independent half shaft transmission |
| Multimedia | Radio, phone charging, Intelligent Operating System | Radio, phone charging, Intelligent Operating System |
| Number of Passengers | ||
| Rated loading Passengers | 4 Person (1+3) | 4 Person (1+3) |
| Max loading Passengers | 6 Person (3+3) | 6 Person (3+3) |
| Charging time | 76.8V100Ah : 5h | 76.8V150Ah : 8h |
| OPTIONAL | ||
| 5KW Generator Set (Muffler and carburetor) | +$350 / SET | +$350 / SET |
| Roof Rack | +$50 / SET | +$50 / SET |
| Optional Color |



